Algeria Weather Temperature
Adrar: 8°C, humidity 31% (04:00)
Annaba: 8°C, humidity 81% (04:00)
Batna: 4°C, humidity 80% (04:00)
Bechar: 8°C, humidity 49% (04:00)
Bejaia: 14°C, humidity 50% (04:00)
Biskra: 9°C, humidity 49% (04:00)
Bordj Mokhtar: 25°C (19:00)
Bou-Saada: 12°C, humidity 54% (19:00)
Chlef: 12°C, humidity 71% (04:00)
Constantine: 7°C, humidity 70% (04:00)
Dar-El-Beida: 11°C, humidity 71% (04:00)
Djanet: 8°C, humidity 39% (04:00)
El Golea: 4°C, humidity 60% (03:00)
El Oued: 10°C, humidity 53% (03:00)
Ghardaia: 11°C, humidity 46% (04:00)
Hassi-Messaoud: 6°C, humidity 60% (04:00)
Illizi: 10°C, humidity 31% (04:00)
In Amenas: 4°C, humidity 35% (04:00)
In Salah North: 14°C, humidity 24% (03:00)
Jijel Achouat: 8°C, humidity 81% (04:00)
Laghouat: 8°C, humidity 52% (04:00)
Mascara-Ghriss: 12°C, humidity 43% (04:00)
Mecheria: 7°C, humidity 52% (04:00)
Oran / Es Senia: 7°C, humidity 93% (04:00)
Oran/Tafaraoui: 11°C, humidity 87% (04:00)
Ouargla: 7°C, humidity 52% (03:00)
Setif: 3°C, humidity 86% (03:00)
Tamanrasset / Aguenna: 12°C, humidity 17% (04:00)
Tebessa: 6°C, humidity 60% (04:00)
Tiaret: 7°C, humidity 60% (04:00)
Tilrempt/Hassi R'mel: 12°C, humidity 40% (19:00)
Timimoun: 9°C, humidity 49% (03:00)
Tindouf: 11°C, humidity 32% (04:00)
Tlemcen Zenata: 12°C, humidity 46% (04:00)
Touggourt: 10°C, humidity 49% (03:00)