Algeria Weather Temperature
Adrar: 21°C, humidity 21%, low drifting sand; partly cloudy skies (13:00)
Annaba: 15°C, humidity 62%; mostly cloudy skies (13:00)
Batna: 12°C, humidity 40% (13:00)
Bechar: 14°C, humidity 44% (13:00)
Bejaia: 14°C, humidity 62% (13:00)
Biskra: 17°C, humidity 33% (13:00)
Bordj Mokhtar: 25°C, humidity 11% (13:00)
Bou-Saada: 12°C, humidity 46% (13:00)
Chlef: 14°C, humidity 44% (13:00)
Constantine: 11°C, humidity 57% (13:00)
Dar-El-Beida: 16°C, humidity 44% (13:30)
Djanet: 20°C, humidity 19% (13:00)
El Golea: 15°C, humidity 38% (13:00)
El Oued: 15°C, humidity 38% (13:00)
Ghardaia: 14°C, humidity 38% (13:00)
Hassi-Messaoud: 16°C, humidity 36% (13:00)
Illizi: 18°C, humidity 29% (13:00)
In Amenas: 17°C, humidity 36% (13:00)
In Salah North: 21°C, humidity 21%, low drifting sand (13:00)
Jijel Achouat: 16°C, humidity 51%; mostly clear skies (13:00)
Laghouat: 11°C, humidity 37% (13:00)
Mascara-Ghriss: 15°C, humidity 44% (13:00)
Mecheria: 12°C, humidity 43% (13:00)
Oran / Es Senia: 17°C, humidity 41% (13:30)
Oran/Tafaraoui: 16°C, humidity 44% (13:00)
Ouargla: 15°C, humidity 35% (13:00)
Setif: 9°C, humidity 49% (13:00)
Tamanrasset / Aguenna: 21°C, humidity 14% (13:30)
Tebessa: 12°C, humidity 43%; partly cloudy skies (13:00)
Tiaret: 12°C, humidity 54% (13:00)
Tilrempt/Hassi R'mel: 12°C, humidity 43% (13:00)
Timimoun: 17°C, humidity 33%, blowing sand (13:00)
Tindouf: 19°C, humidity 16%; partly cloudy skies (13:00)
Tlemcen Zenata: 15°C, humidity 54% (13:30)
Touggourt: 14°C, humidity 47% (13:00)