/ Weather / United Kingdom Weather Temperature |
Weather Forecast for Canterbury (England, United Kingdom)
View weather forecasts for other places in United Kingdom
Forecast Overview
Friday, January 31 | sunrise: 07:37 sunset: 16:41 |
Low around 1°C, high around 6°C. Chance of rain all morning (between 3 am and 12 pm). Estimated precipitation: 4.9375 mm. Mostly cloudy skies. Wind: 17 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
00:00 03:00 | Overcast. | 2°C | 13 km/h | 88% | 0.271% | |
03:00 06:00 | Chance of light rain. Precipitation: 0.0625 mm. | 3°C | 11 km/h | 88% | 0.271% | |
06:00 09:00 | Chance of rain. Precipitation: 1.625 mm. | 5°C | 16 km/h | 96% | 0.284% | |
09:00 12:00 | Chance of rain. Precipitation: 2.75 mm. | 6°C | 17 km/h | 96% | 0.303% | |
12:00 15:00 | Overcast. Precipitation: 0.5 mm. | 5°C | 13 km/h | 95% | 0.294% | |
15:00 18:00 | Mostly cloudy. | 5°C | 10 km/h | 96% | 0.288% | |
18:00 21:00 | Considerable cloudiness. | 4°C | 10 km/h | 95% | 0.285% | |
21:00 00:00 | Clear. | 3°C | 10 km/h | 94% | 0.283% |
Saturday, February 1 | sunrise: 07:35 sunset: 16:43 |
Low around 1°C, high around 6°C. Sunny skies. Wind: 13 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
00:00 03:00 | Clear. | 2°C | 9 km/h | 94% | 0.282% | |
03:00 06:00 | Times of clear skies and clouds. | 2°C | 8 km/h | 90% | 0.281% | |
06:00 09:00 | Sunny. | 3°C | 8 km/h | 91% | 0.279% | |
09:00 12:00 | Sunny. | 6°C | 13 km/h | 73% | 0.278% | |
12:00 15:00 | Sunny. | 5°C | 12 km/h | 72% | 0.276% | |
15:00 18:00 | Clear. | 2°C | 7 km/h | 79% | 0.275% | |
18:00 21:00 | Clear. | 2°C | 11 km/h | 82% | 0.275% | |
21:00 00:00 | Clear. | 1°C | 13 km/h | 85% | 0.274% |
Sunday, February 2 | sunrise: 07:34 sunset: 16:45 |
Low around 0°C, high around 6°C. Sunny skies. Wind: 12 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
00:00 03:00 | Clear. | 1°C | 9 km/h | 87% | 0.274% | |
03:00 06:00 | Clear. | 1°C | 9 km/h | 85% | 0.274% | |
06:00 09:00 | Sunny. | 2°C | 8 km/h | 77% | 0.275% | |
09:00 12:00 | Sunny. | 6°C | 12 km/h | 58% | 0.274% | |
12:00 15:00 | Sunny. | 5°C | 9 km/h | 68% | 0.272% | |
15:00 18:00 | Clear. | 1°C | 4 km/h | 84% | 0.272% | |
18:00 21:00 | Clear. | 1°C | 1 km/h | 84% | 0.272% | |
21:00 00:00 | Clear. | 1°C | 7 km/h | 86% | 0.272% |
Monday, February 3 | sunrise: 07:32 sunset: 16:47 |
Low around 1°C, high around 9°C. Sunny skies. Wind: 14 km/h. |
Tuesday, February 4 | sunrise: 07:30 sunset: 16:49 |
Low around 3°C, high around 8°C. Sunny skies. Wind: 19 km/h. |
Wednesday, February 5 | sunrise: 07:29 sunset: 16:50 |
Low around 4°C, high around 8°C. Chance of light rain early in the morning (between 6 am and 9 am). Estimated precipitation: 0.1875 mm. Considerable cloudiness. Wind: 26 km/h. |
Thursday, February 6 | sunrise: 07:27 sunset: 16:52 |
Low around 1°C, high around 7°C. Chance of light rain before sunrise (between 3 am and 6 am) and again in the morning and early afternoon (between 9 am and 3 pm). Estimated precipitation: 1 mm. Partly cloudy skies. Wind: 29 km/h. |
Canterbury (latitude 51°17'N, longitude 001°04'E)
Canterbury: Alternative Names/Spellings
Caergaint.