/ Weather / Montenegro Weather Temperature |
Weather Forecast for Prijelozi (Bijelo Polje, Montenegro)
Forecast Overview
Tuesday, December 3 | Prijelozi (Bijelo Polje) sunrise: 06:53 sunset: 16:07 |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
19:00 22:00 | Mostly cloudy. | 1°C | 2 km/h | 91% | 0.305% | |
22:00 01:00 | Overcast. | 2°C | 2 km/h | 90% | 0.305% |
Wednesday, December 4 | Prijelozi (Bijelo Polje) sunrise: 06:54 sunset: 16:06 |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
01:00 04:00 | Overcast. | 2°C | 1 km/h | 91% | 0.305% | |
04:00 07:00 | Considerable cloudiness. | 1°C | 1 km/h | 95% | 0.304% | |
07:00 10:00 | Overcast. | 4°C | 3 km/h | 83% | 0.305% | |
10:00 13:00 | Overcast. | 4°C | 4 km/h | 78% | 0.305% | |
13:00 16:00 | Overcast. | 3°C | 5 km/h | 88% | 0.3% | |
16:00 19:00 | Considerable cloudiness. | 2°C | 3 km/h | 91% | 0.301% | |
19:00 22:00 | Overcast. | 2°C | 4 km/h | 93% | 0.3% | |
22:00 01:00 | Overcast. Precipitation: 0.0625 mm. | 2°C | 5 km/h | 96% | 0.3% |
Thursday, December 5 | Prijelozi (Bijelo Polje) sunrise: 06:55 sunset: 16:06 |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
01:00 04:00 | Overcast. Precipitation: 0.0625 mm. | 2°C | 5 km/h | 96% | 0.299% | |
04:00 07:00 | Overcast. Precipitation: 0.1875 mm. | 1°C | 6 km/h | 96% | 0.299% | |
07:00 10:00 | Chance of light snow. Precipitation: 0.25 mm. | 1°C | 7 km/h | 97% | 0.3% | |
10:00 13:00 | Chance of snow. Precipitation: 1.5 mm. | 1°C | 8 km/h | 99% | 0.301% | |
13:00 16:00 | Chance of snow. Precipitation: 3.375 mm. | 0°C | 6 km/h | 100% | 0.305% | |
16:00 19:00 | Chance of snow. Precipitation: 1.3125 mm. | -0°C | 6 km/h | 99% | 0.305% | |
19:00 22:00 | Chance of light snow. Precipitation: 0.875 mm. | -1°C | 5 km/h | 98% | 0.302% | |
22:00 01:00 | Chance of light snow. Precipitation: 0.3125 mm. | -1°C | 6 km/h | 98% | 0.302% |
Friday, December 6 | Prijelozi (Bijelo Polje) sunrise: 06:56 sunset: 16:06 |
Low around -3°C, high around 3°C. Estimated precipitation: 0.3125 mm. Overcast skies. |
Saturday, December 7 | Prijelozi (Bijelo Polje) sunrise: 06:57 sunset: 16:06 |
Low around -3°C, high around 7°C. Estimated precipitation: 0.0625 mm. Overcast skies. |
Sunday, December 8 | Prijelozi (Bijelo Polje) sunrise: 06:58 sunset: 16:06 |
Low around 2°C, high around 8°C. Chance of heavy rain all night and almost all day, except late morning from 10 am to 1 pm. Estimated precipitation: 24.3125 mm. Considerable cloudiness. |
Monday, December 9 | Prijelozi (Bijelo Polje) sunrise: 06:59 sunset: 16:06 |
Low around -2°C, high around 3°C. Chance of rain late in the afternoon (between 4 pm and 7 pm). Chance of snow in the morning and early afternoon (between 10 am and 4 pm). Estimated precipitation: 18.125 mm. Mostly cloudy skies. |
Tuesday, December 10 | Prijelozi (Bijelo Polje) sunrise: 07:00 sunset: 16:06 |
Low around -5°C, high around 2°C. Estimated precipitation: 0.375 mm. Partly cloudy skies. |
Prijelozi (latitude 42°57'N, longitude 019°47'E)
Prijelozi - other nearby places: Femića Krš (1.9 km away), Žurena (3.3 km away), Zagrad (3.7 km away), Bubanje (4.5 km away), Ostrelj (4.5 km away), Štitari (4.5 km away), Rujišta (4.6 km away), Laholo (5.5 km away), Zaton (5.6 km away), Srđevac (5.7 km away), Glavaca (7.4 km away), Skakavac (7.7 km away), Kurikuće (8.5 km away), Gornje Zaostro (8.5 km away), Rakita (9 km away), Bastahe (9.3 km away), Lubnice (9.4 km away), Donje Zaostro (10 km away), Veliđe (10 km away), Crni Vrh (10 km away), Dolac (11 km away).
View weather forecasts for other places in Montenegro
Forecasts for Other Places:
Radanovići13°C ... 15°C
Overcast skies.
Radeća6°C ... 11°C
Overcast skies.
Riječani2°C ... 7°C
Overcast skies.
Prisoja-1°C ... 4°C
Mostly cloudy skies.
Riđani2°C ... 7°C
Overcast skies.
Radigojno-1°C ... 5°C
Mostly cloudy skies.
Radetina1°C ... 3°C
Overcast skies. Estimated precipitation: 0.375 mm.
Radmanci1°C ... 4°C
Overcast skies.
Pripčići1°C ... 4°C
Overcast skies.
Rađevići1°C ... 2°C
Chance of light snow from 1 pm till 1 am. Estimated precipitation: 0.8125 mm.