/ Weather / Mississippi Weather Temperature |
Weather Forecast for Macon (Mississippi)
View weather forecasts for other places in Mississippi
Forecast Overview
Monday, February 3 | sunrise: 06:49 sunset: 17:27 |
Low around 9°C, high around 23°C. Sunny skies. Wind: 14 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
00:00 03:00 | Clear. | 10°C | 8 km/h | 93% | 0.303% | |
03:00 06:00 | Clear. | 9°C | 8 km/h | 94% | 0.303% | |
06:00 09:00 | Sunny. | 14°C | 10 km/h | 70% | 0.303% | |
09:00 12:00 | Sunny. | 21°C | 13 km/h | 46% | 0.297% | |
12:00 15:00 | Sunny. | 23°C | 14 km/h | 44% | 0.291% | |
15:00 18:00 | Clear. | 16°C | 9 km/h | 74% | 0.289% | |
18:00 21:00 | Clear. | 14°C | 9 km/h | 84% | 0.289% | |
21:00 00:00 | Clear. | 13°C | 7 km/h | 89% | 0.29% |
Tuesday, February 4 | sunrise: 06:48 sunset: 17:28 |
Low around 13°C, high around 24°C. Chance of light rain from 9 am to 6 pm. Estimated precipitation: 0.5 mm. Partly cloudy skies. Wind: 7 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
00:00 03:00 | Clear. | 14°C | 7 km/h | 95% | 0.291% | |
03:00 06:00 | Mostly clear. | 14°C | 6 km/h | 96% | 0.291% | |
06:00 09:00 | A few passing clouds. | 19°C | 5 km/h | 83% | 0.291% | |
09:00 12:00 | Chance of light rain. Precipitation: 0.0625 mm. | 24°C | 6 km/h | 68% | 0.289% | |
12:00 15:00 | Chance of light rain. Precipitation: 0.25 mm. | 24°C | 6 km/h | 69% | 0.288% | |
15:00 18:00 | Chance of light rain. Precipitation: 0.1875 mm. | 20°C | 6 km/h | 86% | 0.289% | |
18:00 21:00 | Mostly cloudy. | 19°C | 6 km/h | 86% | 0.289% | |
21:00 00:00 | Clear. | 17°C | 5 km/h | 93% | 0.289% |
Wednesday, February 5 | sunrise: 06:47 sunset: 17:29 |
Low around 16°C, high around 26°C. Times of sun and clouds. Wind: 16 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
00:00 03:00 | Clear. | 16°C | 8 km/h | 92% | 0.289% | |
03:00 06:00 | Clear. | 16°C | 8 km/h | 93% | 0.29% | |
06:00 09:00 | Sunny. | 21°C | 11 km/h | 77% | 0.289% | |
09:00 12:00 | Considerable cloudiness. | 25°C | 15 km/h | 59% | 0.284% | |
12:00 15:00 | Mostly cloudy. | 25°C | 16 km/h | 45% | 0.279% | |
15:00 18:00 | Clear. | 19°C | 7 km/h | 78% | 0.276% | |
18:00 21:00 | Overcast. | 18°C | 11 km/h | 88% | 0.276% | |
21:00 00:00 | Clear. | 19°C | 14 km/h | 92% | 0.276% |
Thursday, February 6 | sunrise: 06:47 sunset: 17:30 |
Low around 18°C, high around 26°C. Chance of light rain late at night (after 9 pm). Estimated precipitation: 0.4375 mm. Partly cloudy skies. Wind: 20 km/h. |
Friday, February 7 | sunrise: 06:46 sunset: 17:31 |
Low around 17°C, high around 26°C. Chance of light rain before sunrise (from midnight to 6 am). Estimated precipitation: 2.625 mm. Partly cloudy skies. Wind: 12 km/h. |
Saturday, February 8 | sunrise: 06:45 sunset: 17:31 |
Low around 17°C, high around 26°C. Times of sun and clouds. Wind: 19 km/h. |
Sunday, February 9 | sunrise: 06:44 sunset: 17:32 |
Low around 16°C, high around 27°C. Estimated precipitation: 0.125 mm. Partly cloudy skies. Wind: 15 km/h. |
Macon (latitude 33°07'N, longitude 088°34'W)