/ Weather / India Weather Temperature |
Weather Forecast for Nagaon (Assam, India)
View weather forecasts for other places in India
Forecast Overview
Sunday, November 24 | sunrise: 05:44 sunset: 16:27 |
Low around 16°C, high around 25°C. Estimated precipitation: 0.5 mm. Times of sun and clouds. Wind: 7 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
23:30 02:30 | Mostly clear. Precipitation: 0.125 mm. | 17°C | 4 km/h | 95% | 0.235% | |
02:30 05:30 | Clear. | 16°C | 6 km/h | 96% | 0.235% | |
05:30 08:30 | Sunny. | 20°C | 4 km/h | 82% | 0.234% | |
08:30 11:30 | Sunny. | 24°C | 5 km/h | 63% | 0.23% | |
11:30 14:30 | Sunny. | 24°C | 7 km/h | 59% | 0.227% | |
14:30 17:30 | Overcast. | 20°C | 7 km/h | 72% | 0.227% | |
17:30 20:30 | Partly cloudy. Precipitation: 0.0625 mm. | 19°C | 6 km/h | 79% | 0.227% | |
20:30 23:30 | Mostly cloudy. Precipitation: 0.3125 mm. | 17°C | 6 km/h | 92% | 0.228% |
Monday, November 25 | sunrise: 05:45 sunset: 16:27 |
Low around 15°C, high around 25°C. Estimated precipitation: 0.25 mm. Considerable cloudiness. Wind: 7 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
23:30 02:30 | Overcast. Precipitation: 0.25 mm. | 16°C | 6 km/h | 94% | 0.23% | |
02:30 05:30 | Clear. | 15°C | 7 km/h | 95% | 0.23% | |
05:30 08:30 | A few passing clouds. | 20°C | 6 km/h | 78% | 0.229% | |
08:30 11:30 | Overcast. | 24°C | 1 km/h | 58% | 0.226% | |
11:30 14:30 | Sunny. | 25°C | 4 km/h | 55% | 0.224% | |
14:30 17:30 | Overcast. | 20°C | 2 km/h | 71% | 0.223% | |
17:30 20:30 | Overcast. | 18°C | 6 km/h | 80% | 0.223% | |
20:30 23:30 | Clear. | 17°C | 6 km/h | 88% | 0.223% |
Tuesday, November 26 | sunrise: 05:45 sunset: 16:26 |
Low around 15°C, high around 26°C. Considerable cloudiness. Wind: 7 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
23:30 02:30 | Mostly cloudy. | 16°C | 6 km/h | 91% | 0.224% | |
02:30 05:30 | Mostly clear. | 15°C | 7 km/h | 92% | 0.224% | |
05:30 08:30 | Overcast. | 20°C | 5 km/h | 72% | 0.223% | |
08:30 11:30 | Sunny. | 24°C | 2 km/h | 55% | 0.221% | |
11:30 14:30 | Overcast. | 25°C | 3 km/h | 53% | 0.218% | |
14:30 17:30 | Overcast. | 20°C | 2 km/h | 77% | 0.218% | |
17:30 20:30 | Clear. | 18°C | 6 km/h | 84% | 0.218% | |
20:30 23:30 | Overcast. | 17°C | 6 km/h | 88% | 0.218% |
Wednesday, November 27 | sunrise: 05:46 sunset: 16:26 |
Low around 16°C, high around 26°C. Overcast skies. Wind: 7 km/h. |
Thursday, November 28 | sunrise: 05:47 sunset: 16:26 |
Low around 16°C, high around 26°C. Mostly cloudy skies. Wind: 7 km/h. |
Friday, November 29 | sunrise: 05:48 sunset: 16:26 |
Low around 15°C, high around 26°C. Overcast skies. Wind: 7 km/h. |
Saturday, November 30 | sunrise: 05:48 sunset: 16:26 |
Low around 16°C, high around 25°C. Overcast skies. Wind: 6 km/h. |
Nagaon (latitude 26°21'N, longitude 092°41'E)
Nagaon: Alternative Names/Spellings
Nowgong.