/ Weather / Iran Weather Temperature |
Weather Forecast for Parud (Sīstān-e Balūchestān, Iran)
View weather forecasts for other places in Iran
Forecast Overview
Tuesday, February 11 | sunrise: 06:04 sunset: 17:13 |
![]() | High around 27°C. A few passing clouds. Wind: 15 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
09:30 12:30 | ![]() | Overcast. | 25°C | 2 km/h | 14% | 0.119% |
12:30 15:30 | ![]() | Sunny. | 27°C | 15 km/h | 12% | 0.119% |
15:30 18:30 | ![]() | A few passing clouds. | 22°C | 6 km/h | 23% | 0.118% |
18:30 21:30 | ![]() | Clear. | 21°C | 4 km/h | 25% | 0.118% |
21:30 00:30 | ![]() | Clear. | 19°C | 6 km/h | 23% | 0.118% |
![](/lib/px1.gif)
Wednesday, February 12 | sunrise: 06:04 sunset: 17:14 |
![]() | Low around 16°C, high around 28°C. Mostly sunny. Wind: 22 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
00:30 03:30 | ![]() | Mostly cloudy. | 17°C | 5 km/h | 25% | 0.118% |
03:30 06:30 | ![]() | Sunny. | 17°C | 5 km/h | 24% | 0.118% |
06:30 09:30 | ![]() | Sunny. | 23°C | 0 km/h | 16% | 0.118% |
09:30 12:30 | ![]() | Sunny. | 27°C | 10 km/h | 14% | 0.117% |
12:30 15:30 | ![]() | Sunny. | 27°C | 22 km/h | 18% | 0.116% |
15:30 18:30 | ![]() | Clear. | 23°C | 11 km/h | 26% | 0.115% |
18:30 21:30 | ![]() | Mostly clear, with a few passing clouds. | 21°C | 4 km/h | 32% | 0.115% |
21:30 00:30 | ![]() | Clear. | 20°C | 5 km/h | 32% | 0.115% |
![](/lib/px1.gif)
Thursday, February 13 | sunrise: 06:03 sunset: 17:15 |
![]() | Low around 18°C, high around 30°C. Considerable cloudiness. Wind: 26 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
00:30 03:30 | ![]() | Clear. | 19°C | 4 km/h | 29% | 0.115% |
03:30 06:30 | ![]() | Mostly cloudy. | 19°C | 2 km/h | 28% | 0.115% |
06:30 09:30 | ![]() | Considerable cloudiness. | 25°C | 4 km/h | 19% | 0.115% |
09:30 12:30 | ![]() | Mostly sunny, with a few passing clouds. | 29°C | 16 km/h | 15% | 0.114% |
12:30 15:30 | ![]() | Overcast. | 29°C | 26 km/h | 17% | 0.113% |
15:30 18:30 | ![]() | Overcast. | 25°C | 15 km/h | 26% | 0.113% |
18:30 21:30 | ![]() | Overcast. | 23°C | 8 km/h | 31% | 0.113% |
21:30 00:30 | ![]() | Overcast. | 23°C | 10 km/h | 27% | 0.113% |
![](/lib/px1.gif)
Friday, February 14 | sunrise: 06:02 sunset: 17:16 |
![]() | Low around 20°C, high around 30°C. Mostly cloudy skies. Wind: 31 km/h. |
![](/lib/px1.gif)
Saturday, February 15 | sunrise: 06:01 sunset: 17:16 |
![]() | Low around 19°C, high around 31°C. Mostly sunny. Wind: 40 km/h. |
![](/lib/px1.gif)
Sunday, February 16 | sunrise: 06:01 sunset: 17:17 |
![]() | Low around 19°C, high around 30°C. Times of sun and clouds. Wind: 30 km/h. |
![](/lib/px1.gif)
Monday, February 17 | sunrise: 06:00 sunset: 17:18 |
![]() | Low around 20°C, high around 30°C. Mostly cloudy skies. Wind: 26 km/h. |
![](/lib/px1.gif)
Tuesday, February 18 | sunrise: 05:59 sunset: 17:18 |
![]() | Low around 21°C, high around 28°C. Overcast skies. Wind: 29 km/h. |
![](/lib/px1.gif)
Parud (latitude 26°22'N, longitude 061°17'E)
Parud: Alternative Names/Spellings
Pārūd, پارود.