/ Weather / Taiwan, Province of China Weather Temperature |
Weather Forecast for Puli (Nántóu, Taiwan, Province of China)
View weather forecasts for other places in Taiwan, Province of China
Forecast Overview
Thursday, March 13 | sunrise: 06:08 sunset: 18:03 |
![]() | Low around 15°C, high around 24°C. Chance of rain before sunrise (between 2 am and 5 am) and again in the morning and early afternoon (between 8 am and 2 pm). The precipitation may fall as scattered showers of varying intensity. Estimated precipitation: 9.3125 mm. Mostly cloudy skies. Wind: 8 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
23:00 02:00 | ![]() | Overcast. Precipitation: 0.25 mm. | 17°C | 6 km/h | 81% | 0.291% |
02:00 05:00 | ![]() | Chance of scattered rain showers. Precipitation: 1.1875 mm. | 15°C | 6 km/h | 90% | 0.297% |
05:00 08:00 | ![]() | Overcast. Precipitation: 1.4375 mm. | 20°C | 3 km/h | 76% | 0.305% |
08:00 11:00 | ![]() | Chance of light rain. Precipitation: 0.8125 mm. | 23°C | 7 km/h | 60% | 0.303% |
11:00 14:00 | ![]() | Chance of scattered rain showers. Precipitation: 2.8125 mm. | 21°C | 4 km/h | 77% | 0.318% |
14:00 17:00 | ![]() | Overcast. Precipitation: 2 mm. | 19°C | 5 km/h | 88% | 0.321% |
17:00 20:00 | ![]() | Mostly clear, with a few passing clouds. Precipitation: 0.5 mm. | 16°C | 7 km/h | 90% | 0.32% |
20:00 23:00 | ![]() | Overcast. Precipitation: 0.3125 mm. | 16°C | 8 km/h | 88% | 0.318% |

Friday, March 14 | sunrise: 06:07 sunset: 18:04 |
![]() | Low around 15°C, high around 24°C. Chance of rain early in the morning (until 8 am) and during the afternoon and evening (from 11 am to 8 pm). The precipitation may fall as scattered showers of varying intensity. Estimated precipitation: 9.5625 mm. Overcast skies. Wind: 8 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
23:00 02:00 | ![]() | Chance of light rain. Precipitation: 0.5 mm. | 16°C | 6 km/h | 88% | 0.322% |
02:00 05:00 | ![]() | Chance of light rain. Precipitation: 0.75 mm. | 15°C | 7 km/h | 90% | 0.324% |
05:00 08:00 | ![]() | Chance of scattered rain showers. Precipitation: 2.1875 mm. | 18°C | 4 km/h | 88% | 0.338% |
08:00 11:00 | ![]() | Overcast. Precipitation: 0.6875 mm. | 23°C | 8 km/h | 64% | 0.327% |
11:00 14:00 | ![]() | Chance of scattered rain showers. Precipitation: 1.5 mm. | 23°C | 8 km/h | 66% | 0.324% |
14:00 17:00 | ![]() | Chance of scattered rain showers. Precipitation: 2.5625 mm. | 19°C | 4 km/h | 89% | 0.335% |
17:00 20:00 | ![]() | Chance of light rain. Precipitation: 0.875 mm. | 17°C | 6 km/h | 90% | 0.332% |
20:00 23:00 | ![]() | Overcast. Precipitation: 0.5 mm. | 17°C | 5 km/h | 85% | 0.329% |

Saturday, March 15 | sunrise: 06:06 sunset: 18:04 |
![]() | Low around 15°C, high around 24°C. Chance of rain in the morning (before 5 am and from 8 am to 11 am) and early in the afternoon (from 11 am to 2 pm). The precipitation may fall as scattered showers of varying intensity. Estimated precipitation: 11.875 mm. Considerable cloudiness. Wind: 11 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
23:00 02:00 | ![]() | Chance of light rain. Precipitation: 0.125 mm. | 16°C | 5 km/h | 89% | 0.326% |
02:00 05:00 | ![]() | Chance of scattered rain showers. Precipitation: 1.3125 mm. | 15°C | 5 km/h | 91% | 0.335% |
05:00 08:00 | ![]() | Sunny. Precipitation: 0.5625 mm. | 19°C | 1 km/h | 79% | 0.333% |
08:00 11:00 | ![]() | Chance of scattered rain showers. Precipitation: 1.0625 mm. | 23°C | 6 km/h | 68% | 0.33% |
11:00 14:00 | ![]() | Chance of rain. Precipitation: 1 mm. | 23°C | 11 km/h | 63% | 0.326% |
14:00 17:00 | ![]() | Overcast. Precipitation: 2.4375 mm. | 18°C | 4 km/h | 89% | 0.344% |
17:00 20:00 | ![]() | Overcast. Precipitation: 3.0625 mm. | 16°C | 2 km/h | 97% | 0.35% |
20:00 23:00 | ![]() | Overcast. Precipitation: 2.3125 mm. | 16°C | 4 km/h | 97% | 0.352% |

Sunday, March 16 | sunrise: 06:05 sunset: 18:05 |
![]() | Low around 11°C, high around 18°C. Chance of rain most of the night and day, except early afternoon (from 11 am to 2 pm). The precipitation may fall as scattered showers of varying intensity. Estimated precipitation: 16.875 mm. Overcast skies. Wind: 8 km/h. |

Monday, March 17 | sunrise: 06:04 sunset: 18:05 |
![]() | Low around 9°C, high around 12°C. Chance of rain all day. Estimated precipitation: 29.0625 mm. Overcast skies. Wind: 6 km/h. |

Tuesday, March 18 | sunrise: 06:03 sunset: 18:05 |
![]() | Low around 7°C, high around 10°C. Chance of rain until late afternoon (2 pm). Estimated precipitation: 18.25 mm. Considerable cloudiness. Wind: 9 km/h. |

Wednesday, March 19 | sunrise: 06:03 sunset: 18:06 |
![]() | Low around 6°C, high around 11°C. Chance of light rain in the morning (between 8 am and 11 am). Estimated precipitation: 0.8125 mm. Mostly cloudy skies. Wind: 9 km/h. |

Puli (latitude 23°58'N, longitude 120°58'E)
Puli: Alternative Names/Spellings
Pŭlĭ, 埔里 .