/ Weather / India Weather Temperature |
Weather Forecast for Sheopur (Madhya Pradesh, India)
View weather forecasts for other places in India
Forecast Overview
Wednesday, February 12 | sunrise: 07:01 sunset: 18:13 |
![]() | Low around 16°C, high around 30°C. Sunny skies. Wind: 14 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
23:30 02:30 | ![]() | Clear. | 18°C | 7 km/h | 29% | 0.068% |
02:30 05:30 | ![]() | Clear. | 17°C | 4 km/h | 33% | 0.068% |
05:30 08:30 | ![]() | Sunny. | 20°C | 2 km/h | 31% | 0.068% |
08:30 11:30 | ![]() | Sunny. | 26°C | 10 km/h | 24% | 0.067% |
11:30 14:30 | ![]() | Sunny. | 30°C | 14 km/h | 15% | 0.067% |
14:30 17:30 | ![]() | Sunny. | 27°C | 12 km/h | 19% | 0.067% |
17:30 20:30 | ![]() | Clear. | 22°C | 2 km/h | 24% | 0.067% |
20:30 23:30 | ![]() | Clear. | 19°C | 12 km/h | 28% | 0.067% |
![](/lib/px1.gif)
Thursday, February 13 | sunrise: 07:00 sunset: 18:14 |
![]() | Low around 15°C, high around 29°C. Sunny skies. Wind: 12 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
23:30 02:30 | ![]() | Mostly clear, with a few passing clouds. | 17°C | 9 km/h | 26% | 0.067% |
02:30 05:30 | ![]() | Clear. | 16°C | 6 km/h | 29% | 0.067% |
05:30 08:30 | ![]() | Sunny. | 19°C | 2 km/h | 24% | 0.067% |
08:30 11:30 | ![]() | Sunny. | 26°C | 8 km/h | 16% | 0.067% |
11:30 14:30 | ![]() | Sunny. | 29°C | 12 km/h | 13% | 0.066% |
14:30 17:30 | ![]() | Sunny. | 27°C | 10 km/h | 16% | 0.066% |
17:30 20:30 | ![]() | Clear. | 21°C | 5 km/h | 21% | 0.066% |
20:30 23:30 | ![]() | Clear. | 19°C | 5 km/h | 22% | 0.066% |
![](/lib/px1.gif)
Friday, February 14 | sunrise: 07:00 sunset: 18:15 |
![]() | Low around 16°C, high around 31°C. Sunny skies. Wind: 13 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
23:30 02:30 | ![]() | Clear. | 18°C | 6 km/h | 24% | 0.066% |
02:30 05:30 | ![]() | Clear. | 16°C | 2 km/h | 25% | 0.066% |
05:30 08:30 | ![]() | Sunny. | 20°C | 1 km/h | 21% | 0.066% |
08:30 11:30 | ![]() | Sunny. | 28°C | 9 km/h | 13% | 0.066% |
11:30 14:30 | ![]() | Sunny. | 31°C | 13 km/h | 10% | 0.065% |
14:30 17:30 | ![]() | Sunny. | 28°C | 9 km/h | 15% | 0.065% |
17:30 20:30 | ![]() | Clear. | 23°C | 10 km/h | 19% | 0.065% |
20:30 23:30 | ![]() | Clear. | 21°C | 9 km/h | 20% | 0.065% |
![](/lib/px1.gif)
Saturday, February 15 | sunrise: 06:59 sunset: 18:15 |
![]() | Low around 18°C, high around 33°C. Mostly sunny. Wind: 14 km/h. |
![](/lib/px1.gif)
Sunday, February 16 | sunrise: 06:58 sunset: 18:16 |
![]() | Low around 18°C, high around 33°C. Sunny skies. Wind: 14 km/h. |
![](/lib/px1.gif)
Monday, February 17 | sunrise: 06:58 sunset: 18:17 |
![]() | Low around 19°C, high around 33°C. Sunny skies. Wind: 17 km/h. |
![](/lib/px1.gif)
Tuesday, February 18 | sunrise: 06:57 sunset: 18:17 |
![]() | Low around 18°C, high around 32°C. Sunny skies. Wind: 14 km/h. |
![](/lib/px1.gif)
Sheopur (latitude 25°40'N, longitude 076°42'E)