/ Weather / Finland Weather Temperature |
Weather Forecast for Siikajoki (Pohjois-Pohjanmaa, Finland)
View weather forecasts for other places in Finland
Forecast Overview
Thursday, January 30 | sunrise: 09:18 sunset: 15:51 |
Chance of rain during the afternoon (between 11 am and 5 pm). Chance of snow in the evening and during the night (after 5 pm). Estimated precipitation: 1.6875 mm. Overcast skies. Wind: 10 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
17:00 20:00 | Chance of snow. Precipitation: 1.0625 mm. | -1°C | 10 km/h | 98% | 0.434% | |
20:00 23:00 | Chance of light snow. Precipitation: 0.625 mm. | -2°C | 7 km/h | 98% | 0.434% |
Friday, January 31 | sunrise: 09:15 sunset: 15:55 |
Low around -6°C, high around -1°C. Chance of light snow early in the morning (until 8 am). Estimated precipitation: 1.875 mm. Mostly cloudy skies. Wind: 18 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
23:00 02:00 | Chance of light snow. Precipitation: 0.3125 mm. | -2°C | 8 km/h | 98% | 0.433% | |
02:00 05:00 | Chance of light snow. Precipitation: 0.8125 mm. | -2°C | 18 km/h | 97% | 0.433% | |
05:00 08:00 | Chance of light snow. Precipitation: 0.75 mm. | -2°C | 17 km/h | 91% | 0.433% | |
08:00 11:00 | Sunny. | -3°C | 13 km/h | 86% | 0.433% | |
11:00 14:00 | Mostly cloudy. | -3°C | 11 km/h | 93% | 0.433% | |
14:00 17:00 | Clear. | -5°C | 8 km/h | 95% | 0.434% | |
17:00 20:00 | Overcast. | -5°C | 6 km/h | 95% | 0.434% | |
20:00 23:00 | Overcast. | -3°C | 7 km/h | 92% | 0.434% |
Saturday, February 1 | sunrise: 09:12 sunset: 15:58 |
Low around -5°C, high around -1°C. Chance of light snow late in the afternoon (between 2 pm and 5 pm) and during the night (after 8 pm). Estimated precipitation: 0.5625 mm. Overcast skies. Wind: 18 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
23:00 02:00 | Overcast. | -4°C | 7 km/h | 90% | 0.434% | |
02:00 05:00 | Overcast. | -3°C | 10 km/h | 89% | 0.434% | |
05:00 08:00 | Partly cloudy. | -3°C | 14 km/h | 87% | 0.434% | |
08:00 11:00 | Mostly cloudy. | -3°C | 14 km/h | 86% | 0.434% | |
11:00 14:00 | Overcast. | -2°C | 18 km/h | 82% | 0.434% | |
14:00 17:00 | Chance of light snow. Precipitation: 0.125 mm. | -2°C | 17 km/h | 92% | 0.434% | |
17:00 20:00 | Overcast. Precipitation: 0.3125 mm. | -1°C | 16 km/h | 90% | 0.434% | |
20:00 23:00 | Chance of light snow. Precipitation: 0.125 mm. | -4°C | 16 km/h | 95% | 0.434% |
Sunday, February 2 | sunrise: 09:08 sunset: 16:02 |
Low around -12°C, high around -1°C. Estimated precipitation: 0.1875 mm. Times of sun and clouds. Wind: 19 km/h. |
Monday, February 3 | sunrise: 09:05 sunset: 16:05 |
Low around -17°C, high around -12°C. Times of sun and clouds. Wind: 14 km/h. |
Tuesday, February 4 | sunrise: 09:02 sunset: 16:09 |
Low around -17°C, high around -8°C. Partly cloudy skies. Wind: 19 km/h. |
Wednesday, February 5 | sunrise: 08:59 sunset: 16:12 |
Low around -9°C, high around -4°C. Overcast skies. Wind: 21 km/h. |
Thursday, February 6 | sunrise: 08:55 sunset: 16:16 |
Low around -7°C, high around -4°C. Overcast skies. Wind: 18 km/h. |
Siikajoki (latitude 64°50'N, longitude 024°44'E)