/ Weather / Virginia Weather Temperature |
Weather in Fort Eustis / Felker, Virginia
Current Conditions (Monday, February 3, 2025 at 10:55 America/New_York time)
Temperature: 11°C |
Forecast Overview
Tuesday, February 4 | sunrise: 07:07 sunset: 17:33 |
Low around 4°C, high around 17°C. More clouds than sun. Wind: 21 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
01:00 04:00 | Overcast. | 5°C | 8 km/h | 93% | 0.272% | |
04:00 07:00 | Mostly clear. | 4°C | 8 km/h | 94% | 0.272% | |
07:00 10:00 | Overcast. | 9°C | 10 km/h | 72% | 0.271% | |
10:00 13:00 | Sunny. | 15°C | 14 km/h | 54% | 0.268% | |
13:00 16:00 | Mostly cloudy. | 16°C | 15 km/h | 57% | 0.265% | |
16:00 19:00 | Overcast. | 13°C | 17 km/h | 71% | 0.265% | |
19:00 22:00 | Clear. | 12°C | 20 km/h | 74% | 0.265% | |
22:00 01:00 | Clear. | 12°C | 21 km/h | 77% | 0.265% |
Wednesday, February 5 | sunrise: 07:06 sunset: 17:34 |
Low around 2°C, high around 17°C. Times of sun and clouds. Wind: 22 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
01:00 04:00 | Mostly cloudy. | 11°C | 17 km/h | 84% | 0.265% | |
04:00 07:00 | Clear. | 10°C | 14 km/h | 87% | 0.265% | |
07:00 10:00 | Sunny. | 15°C | 18 km/h | 67% | 0.264% | |
10:00 13:00 | Overcast. | 14°C | 22 km/h | 66% | 0.261% | |
13:00 16:00 | More sun than clouds. | 11°C | 21 km/h | 55% | 0.26% | |
16:00 19:00 | Clear. | 7°C | 17 km/h | 54% | 0.259% | |
19:00 22:00 | Clear. | 5°C | 15 km/h | 56% | 0.258% | |
22:00 01:00 | Clear. | 2°C | 12 km/h | 59% | 0.258% |
Thursday, February 6 | sunrise: 07:06 sunset: 17:35 |
Low around 0°C, high around 2°C. Chance of rain most of the day (after 10 am). Estimated precipitation: 6.8125 mm. Overcast skies. Wind: 11 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
01:00 04:00 | Clear. | 1°C | 9 km/h | 66% | 0.258% | |
04:00 07:00 | Overcast. | 0°C | 10 km/h | 67% | 0.258% | |
07:00 10:00 | Overcast. | 1°C | 11 km/h | 61% | 0.257% | |
10:00 13:00 | Chance of light rain. Precipitation: 0.1875 mm. | 1°C | 10 km/h | 64% | 0.257% | |
13:00 16:00 | Chance of light rain. Precipitation: 0.5625 mm. | 0°C | 10 km/h | 70% | 0.258% | |
16:00 19:00 | Chance of light rain. Precipitation: 0.75 mm. | 0°C | 9 km/h | 80% | 0.259% | |
19:00 22:00 | Chance of rain. Precipitation: 1.5 mm. | 1°C | 8 km/h | 85% | 0.263% | |
22:00 01:00 | Chance of rain. Precipitation: 3.8125 mm. | 1°C | 11 km/h | 95% | 0.275% |
Friday, February 7 | sunrise: 07:05 sunset: 17:36 |
Low around 1°C, high around 13°C. Chance of rain early in the morning (until 10 am). The precipitation may fall as scattered showers of varying intensity. Estimated precipitation: 4.5625 mm. Mostly cloudy skies. Wind: 21 km/h. |
Saturday, February 8 | sunrise: 07:04 sunset: 17:37 |
Low around 4°C, high around 17°C. Times of sun and clouds. Wind: 20 km/h. |
Sunday, February 9 | sunrise: 07:03 sunset: 17:38 |
Low around 3°C, high around 10°C. Chance of light rain during the morning and early afternoon (between 7 am and 4 pm). Estimated precipitation: 2.375 mm. Mostly cloudy skies. Wind: 19 km/h. |
Monday, February 10 | sunrise: 07:02 sunset: 17:39 |
Low around 1°C, high around 16°C. Chance of light rain early in the morning (between 7 am and 10 am). Estimated precipitation: 0.4375 mm. Mostly cloudy skies. Wind: 24 km/h. |
Weather Station: Fort Eustis / Felker (latitude 37-08N, longitude 076-37W)
Local Time:
Fort Eustis / Felker is in the "America/New_York" timezone.
The "America/New_York" timezone uses a Standard Time (ST) / Daylight Saving Time (DST) alternation scheme, and it currently is in ST (since Sunday, 3 November 2024, 01:00 AM local time). During ST, the timezone abbreviation is EST and the offset to Universal Time (UTC, GMT or Zulu) is -5:00 hours.
Fort Eustis / Felker will exit standard time (entering DST) on Sunday, 9 March 2025, at 02:00 AM local time, when clocks will be turned forward 1 hour to Sunday, 9 March 2025, 03:00 AM local daylight time. During DST, the timezone abbreviation is EDT and the offset to UTC will be -4:00 hours.
Weather and Temperature in Virginia