/ Weather / Sudan Weather Temperature |
Weather in Khartoum, Sudan
Forecast Overview
Wednesday, March 12 | sunrise: 06:00 sunset: 17:59 |
![]() | Low around 21°C, high around 34°C. Sunny skies. Wind: 26 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
23:00 02:00 | ![]() | Clear. | 24°C | 22 km/h | 12% | 0.115% |
02:00 05:00 | ![]() | Clear. | 22°C | 21 km/h | 13% | 0.115% |
05:00 08:00 | ![]() | Sunny. | 24°C | 26 km/h | 14% | 0.115% |
08:00 11:00 | ![]() | Sunny. | 30°C | 22 km/h | 11% | 0.114% |
11:00 14:00 | ![]() | Sunny. | 33°C | 17 km/h | 7% | 0.114% |
14:00 17:00 | ![]() | Sunny. | 34°C | 15 km/h | 7% | 0.114% |
17:00 20:00 | ![]() | Clear. | 30°C | 17 km/h | 9% | 0.114% |
20:00 23:00 | ![]() | Clear. | 27°C | 18 km/h | 9% | 0.113% |

Thursday, March 13 | sunrise: 06:00 sunset: 17:59 |
![]() | Low around 23°C, high around 36°C. Sunny skies. Wind: 21 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
23:00 02:00 | ![]() | Clear. | 25°C | 18 km/h | 12% | 0.113% |
02:00 05:00 | ![]() | Clear. | 23°C | 18 km/h | 13% | 0.113% |
05:00 08:00 | ![]() | Sunny. | 26°C | 21 km/h | 11% | 0.113% |
08:00 11:00 | ![]() | Sunny. | 32°C | 19 km/h | 7% | 0.113% |
11:00 14:00 | ![]() | Sunny. | 35°C | 13 km/h | 5% | 0.113% |
14:00 17:00 | ![]() | Sunny. | 35°C | 14 km/h | 5% | 0.113% |
17:00 20:00 | ![]() | Clear. | 30°C | 18 km/h | 7% | 0.113% |
20:00 23:00 | ![]() | Clear. | 28°C | 18 km/h | 8% | 0.112% |

Friday, March 14 | sunrise: 05:59 sunset: 17:59 |
![]() | Low around 24°C, high around 37°C. Sunny skies. Wind: 22 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
23:00 02:00 | ![]() | Clear. | 26°C | 19 km/h | 12% | 0.112% |
02:00 05:00 | ![]() | Clear. | 25°C | 19 km/h | 17% | 0.112% |
05:00 08:00 | ![]() | Sunny. | 28°C | 22 km/h | 13% | 0.112% |
08:00 11:00 | ![]() | More sun than clouds. | 34°C | 21 km/h | 9% | 0.112% |
11:00 14:00 | ![]() | Sunny. | 36°C | 12 km/h | 7% | 0.112% |
14:00 17:00 | ![]() | Sunny. | 36°C | 12 km/h | 6% | 0.112% |
17:00 20:00 | ![]() | Clear. | 32°C | 17 km/h | 9% | 0.112% |
20:00 23:00 | ![]() | Clear. | 29°C | 17 km/h | 11% | 0.111% |

Saturday, March 15 | sunrise: 05:58 sunset: 17:59 |
![]() | Low around 25°C, high around 38°C. Sunny skies. Wind: 23 km/h. |

Sunday, March 16 | sunrise: 05:58 sunset: 17:59 |
![]() | Low around 26°C, high around 38°C. Sunny skies. Wind: 25 km/h. |

Monday, March 17 | sunrise: 05:57 sunset: 18:00 |
![]() | Low around 27°C, high around 38°C. Sunny skies. Wind: 22 km/h. |

Tuesday, March 18 | sunrise: 05:56 sunset: 18:00 |
![]() | Low around 27°C, high around 40°C. Sunny skies. Wind: 22 km/h. |

Current Conditions* (Sunday, December 4, 2022 at 17:30 Africa/Khartoum time)
* This station stopped sending updates, so the data below might be obsolete.
![]() | Temperature: 34°C |
Weather Station: Khartoum (latitude 15-36N, longitude 032-33E)
Local Time:
Khartoum is in the "Africa/Khartoum" timezone, commonly abbreviated EAT.
This timezone does not apply the Daylight Saving Time (DST) scheme - it uses standard time throughout the year. The offset to Universal Time (UTC, GMT or Zulu) is +2:00 hours.