/ Weather / Iowa Weather Temperature |
Weather in Sheldon, Iowa
Current Conditions (Sunday, January 5, 2025 at 06:50 America/Chicago time)
Temperature: -15°C |
Forecast Overview
Monday, January 6 | sunrise: 07:55 sunset: 17:02 |
Low around -14°C, high around -10°C. Estimated precipitation: 0.0625 mm. Mostly cloudy skies. Wind: 25 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
00:00 03:00 | Overcast. | -13°C | 22 km/h | 33% | 0.242% | |
03:00 06:00 | Overcast. Precipitation: 0.0625 mm. | -14°C | 23 km/h | 35% | 0.242% | |
06:00 09:00 | Overcast. | -13°C | 23 km/h | 31% | 0.242% | |
09:00 12:00 | Overcast. | -11°C | 25 km/h | 24% | 0.242% | |
12:00 15:00 | Overcast. | -10°C | 25 km/h | 20% | 0.241% | |
15:00 18:00 | Mostly clear. | -12°C | 22 km/h | 28% | 0.241% | |
18:00 21:00 | Overcast. | -13°C | 19 km/h | 31% | 0.241% | |
21:00 00:00 | Overcast. | -13°C | 16 km/h | 36% | 0.241% |
Tuesday, January 7 | sunrise: 07:55 sunset: 17:03 |
Low around -14°C, high around -7°C. Overcast skies. Wind: 15 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
00:00 03:00 | Overcast. | -13°C | 15 km/h | 43% | 0.241% | |
03:00 06:00 | Partly cloudy. | -14°C | 14 km/h | 47% | 0.241% | |
06:00 09:00 | Sunny. | -14°C | 12 km/h | 45% | 0.241% | |
09:00 12:00 | Overcast. | -9°C | 10 km/h | 28% | 0.24% | |
12:00 15:00 | Overcast. | -7°C | 10 km/h | 24% | 0.24% | |
15:00 18:00 | Overcast. | -9°C | 8 km/h | 31% | 0.24% | |
18:00 21:00 | Overcast. | -10°C | 7 km/h | 34% | 0.24% | |
21:00 00:00 | Overcast. | -10°C | 6 km/h | 33% | 0.24% |
Wednesday, January 8 | sunrise: 07:55 sunset: 17:04 |
Low around -11°C, high around -6°C. Considerable cloudiness. Wind: 13 km/h. |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
00:00 03:00 | Overcast. | -10°C | 4 km/h | 32% | 0.24% | |
03:00 06:00 | Overcast. | -10°C | 6 km/h | 33% | 0.24% | |
06:00 09:00 | Overcast. | -9°C | 7 km/h | 29% | 0.24% | |
09:00 12:00 | More clouds than sun. | -7°C | 10 km/h | 23% | 0.24% | |
12:00 15:00 | Mostly cloudy. | -6°C | 13 km/h | 21% | 0.239% | |
15:00 18:00 | Overcast. | -8°C | 11 km/h | 32% | 0.239% | |
18:00 21:00 | Clear. | -10°C | 10 km/h | 38% | 0.239% | |
21:00 00:00 | Clear. | -11°C | 8 km/h | 41% | 0.239% |
Thursday, January 9 | sunrise: 07:55 sunset: 17:05 |
Low around -13°C, high around -5°C. More sun than clouds. Wind: 20 km/h. |
Friday, January 10 | sunrise: 07:54 sunset: 17:06 |
Low around -8°C, high around 1°C. Chance of light snow in the evening (between 6 pm and 9 pm). Estimated precipitation: 0.25 mm. Mostly cloudy skies. Wind: 20 km/h. |
Saturday, January 11 | sunrise: 07:54 sunset: 17:07 |
Low around -8°C, high around -2°C. Partly cloudy skies. Wind: 17 km/h. |
Sunday, January 12 | sunrise: 07:54 sunset: 17:08 |
Low around -11°C, high around -5°C. More sun than clouds. Wind: 15 km/h. |
Weather Station: Sheldon (latitude 43-13N, longitude 095-50W)
Local Time:
Sheldon is in the "America/Chicago" timezone.
The "America/Chicago" timezone uses a Standard Time (ST) / Daylight Saving Time (DST) alternation scheme, and it currently is in ST (since Sunday, 3 November 2024, 01:00 AM local time). During ST, the timezone abbreviation is CST and the offset to Universal Time (UTC, GMT or Zulu) is -6:00 hours.
Sheldon will exit standard time (entering DST) on Sunday, 9 March 2025, at 02:00 AM local time, when clocks will be turned forward 1 hour to Sunday, 9 March 2025, 03:00 AM local daylight time. During DST, the timezone abbreviation is CDT and the offset to UTC will be -5:00 hours.
Weather and Temperature in Iowa